31 January 2010

7 Weeks from Bataan - Sunday

Duration = 2:35:02
Distance = 8.50
Calories = 952
Max HR = 138
Avg HR = 122
Running Index = 45
Max Cadence = 90
Avg Cadence = 69

Sunday: long session
Equipment: Boots, wool boot socks, tights, jeans, t-shirt, long-sleeve liner, Gore-Tex running jacket, balaclava, wool cap, glove liners, gloves & backpack (33 lbs)

Warm-up: 5:00 slow walk
Main: 2:25:00 with HR in 125-135
Cool-down: 5:00 slow walk

Mostly cloudy with a light west wind and 20F temps. I went to a local park (Gallup Park in Ann Arbor, MI) and explored the trails that were available. I went down-stream and into another park (exploring the nature trails as I went) before turning around. I went to the other side of the river on the return trip when I got to that branch. I got back to the car with about a half-hour left, so I started up-stream for 15 minutes and then turned around.

I enjoyed the time and the various critters visible along this route (nothing as interesting as llamas today). The biggest problem I noted was keeping the pace up enough to keep my heart rate in the target range. I had a couple energy bars for fuel at the completion of each hour. No issues were noted from them. Once home, I found a couple things that require thought and adjustment. The first are blister on the knuckle of the big toe on my left foot and a very small blister on the Achilles tendon of the left foot. I expect most of this is do to not getting the boot tight enough which allowed it to move too much. The second was a bite from the strap for the HRM on my side where the loop is completed. This seems to be made worse by the strap for the backpack. I will see if the moving the attachment to the other side makes any difference. Also, I may try covering the joint with duct tape to see if that keeps the edges from digging in.

7 weeks to Bataan!

Data:
Lap    Time     Lap Time  Max Avg Min Dist  min/mile  
A 1. 0:09:18.0 0:09:18.0 121 106 87 0.498 18:39
A 2. 0:17:41.6 0:08:23.6 129 119 112 0.500 16:47
A 3. 0:26:05.2 0:08:23.6 129 125 119 0.500 16:47
A 4. 0:34:31.3 0:08:26.1 134 126 119 0.501 16:50
A 5. 0:43:16.7 0:08:45.4 131 125 118 0.499 17:32
A 6. 0:52:06.8 0:08:50.1 126 121 117 0.499 17:41
A 7. 1:01:17.2 0:09:10.4 125 120 110 0.498 18:24
A 8. 1:15:50.2 0:14:33.0 135 113 95 0.498 20:11 (included a pause to check equipment)
A 9. 1:24:38.5 0:08:48.3 135 122 109 0.501 17:33
A 10. 1:33:15.2 0:08:36.7 136 124 113 0.499 17:14
A 11. 1:41:28.7 0:08:13.5 134 127 120 0.500 16:26
A 12. 1:50:00.6 0:08:31.9 136 124 115 0.501 17:02
A 13. 1:58:43.3 0:08:42.7 131 127 123 0.500 17:24
A 14. 2:07:28.8 0:08:45.5 129 125 116 0.499 17:32
A 15. 2:15:53.1 0:08:24.3 129 125 118 0.499 16:51
A 16. 2:24:14.6 0:08:21.5 131 126 122 0.501 16:41
9. 2:35:02.2 0:20:01.2 138 123 104 1.050 18:18

No comments: