Distance = 5.53
Calories = 633
Max HR = 137
Avg HR = 126
Running Index = 43
Max Cadence = 92
Avg Cadence = 70
Wednesday: long "run" moved to mid-week
Equipment: Boots, shorts, tech shirt, & backpack (16.5 lbs)
Warm-up: 5:00 @ 3.0 mph
Main: 85:00 with HR in 125-135 (mostly 3.4-3.5; peak 4.0)
Cool-down: 1:00 each 3.0, 2.5, then 3:00 @ 2.0
Kingpin session moved to mid-week to be sure it gets done. This is the longest I've gone with this backpack. I'm going to start doing these sessions in the target utility uniform to check, and address, hot spots or other issues. After this session, I noted a possible proto-blister on the toe next to the big toe on the left foot and slight impressions from the straps at the base of my neck. I will have to see if adjusting the straps somewhat will reduce this. Also, the utility uniform might offer better protection than the tech shirt. I may also try some Body Glide, but I still have time to make small changes so I will know which is the right answer.
Just before I finished, I got a minor side stitch.
Data (auto-lap now working):
Lap Time Lap Time Max Avg Min Dist min/mile
1. 0:09:25.6 0:09:25.6 133 105 82 0.499 18:54
2. 0:17:21.3 0:07:55.7 137 132 124 0.503 15:46
3. 0:25:43.0 0:08:21.7 134 130 126 0.501 16:41
4. 0:34:09.1 0:08:26.1 136 131 125 0.503 16:45
5. 0:42:48.2 0:08:39.1 132 127 124 0.503 17:12
6. 0:51:17.4 0:08:29.2 132 128 122 0.502 16:53
7. 0:59:40.8 0:08:23.4 133 130 127 0.503 16:41
8. 1:08:07.4 0:08:26.6 132 130 122 0.502 16:48
9. 1:16:32.7 0:08:25.3 131 129 126 0.502 16:45
10. 1:24:58.3 0:08:25.6 134 130 127 0.504 16:44
11. 1:35:12.8 0:10:14.5 131 124 111 0.505 20:06
12. 1:35:22.1 0:00:09.3 112 111 110 0.004 38:45
No comments:
Post a Comment