Distance = 3.88
Calories = 472
Max HR = 137
Avg HR = 127
Max Cadence = 76
Avg Cadence = 66
Thursday: sorta-long session
Equipment: Boots, shorts, t-shirt, & backpack (40 lbs)
Warm-up: 5:00 @ 3.0 mph
Main: 60:00 with HR in 125-135 (Peak 3.5, finish 3.3)
Cool-down: 1:00 each 3.0, 2.5; 3:00 @ 2.0
Very rough start, but I was feeling better by the end. I suspect I will have a similar rough start next month, but I will be truly warmed-up by the time I get the base of the hill. Main issue was tightness in the muscles of the lower leg. The blister from last Sunday still exists, but it is improving. I will be looking into methods to protect the area over the weekend.
Data:
Lap Time Lap Time Max Avg Min Dist min/mile
A 1. 0:09:13.5 0:09:13.5 130 112 77 0.499 18:29
A 2. 0:17:48.8 0:08:35.3 137 130 127 0.503 17:05
A 3. 0:26:43.2 0:08:54.4 130 128 124 0.501 17:46
A 4. 0:35:33.1 0:08:49.9 133 130 125 0.502 17:34
A 5. 0:44:21.3 0:08:48.2 134 131 127 0.501 17:33
A 6. 0:53:10.8 0:08:49.5 135 131 127 0.501 17:36
A 7. 1:02:05.1 0:08:54.3 135 132 126 0.503 17:43
1. 1:10:16.3 1:10:16.3 137 127 77 3.877 18:03
No comments:
Post a Comment