Distance = 5.41
Calories = 587
Max HR = 160
Avg HR = 129
Running Index = 42
Tuesday: interval session
Equipment: Nike Structure 12s, shorts, t-shirt, & backpack (49 lbs)
Warm-up: 5:00 slow walk
Main: 1:15:00 with HR in 125-135
Cool-down: 5:00 slow walk
Biggest accomplishment today was with pack adjustment. I was able to run without the pack bouncing or swaying during the run portion of the intervals. I have also figured out how to attach my camera case to the waist strap so I don't hit it with my arm using my normal arm swing but still have access to the camera without having to first take off the pack. Finally, the GPS sensor is working well from the top pocket of the pack and I am now fairly confident that one of the lithium AA batteries I've been using in it will last for the entire event. (I will start with fresh batteries in both the sensor and the camera and spares for everything in one of the outer pockets of the pack.
Data:
Lap Time Lap Time Max Avg Min Dist min/mile
A 1. 0:09:03.1 0:09:03.1 138 115 94 0.496 17:15
A 2. 0:16:58.6 0:07:55.5 138 130 123 0.547 14:28
A 3. 0:23:24.5 0:06:25.9 143 132 125 0.458 14:02
A 4. 0:31:36.6 0:08:12.1 138 131 120 0.498 16:29
A 5. 0:39:59.8 0:08:23.2 139 131 120 0.508 16:30
A 6. 0:46:22.9 0:06:23.1 160 136 124 0.487 13:06
1. 0:55:04.7 0:55:04.7 160 128 94 3.385 15:27
A 7. 0:56:54.7 0:10:31.8 145 127 99 0.507 16:29
A 8. 1:03:22.4 0:06:27.7 139 130 118 0.411 15:43
A 9. 1:11:54.1 0:08:31.7 139 130 122 0.588 14:29
A 10. 1:19:39.7 0:07:45.6 154 133 123 0.509 15:14
2. 1:25:01.2 0:29:56.5 157 131 117 2.000 15:00
No comments:
Post a Comment