07 March 2010

2 Weeks from Bataan - Sunday

Duration = 4:00:06
Distance = 11.92
Calories = 1527
Max HR = 138
Avg HR = 124
Running Index = 40

Sunday: long session
Equipment: Boots, Airman Battle Uniform(trousers, blouse, & cap), compression shorts & backpack (52 lbs)

Warm-up: 5:00 slow walk
Main: 3:50:00 with HR in 125-140
Cool-down: 5:00 slow walk

Today was the peak long walk at the end of the peak week. I wore the ABU with compression shorts to see if there were any other hotspots to be concerned about. I loaded 2 litres of water into the reservoir. I carried the camera and the camp stool. I also had some candidate fuel source on board as well.

I started with a big loop along a couple of the local main roads. I meandered through a subdivision to take advantage of actual sidewalks. I found a park I was real familiar with and wandered through it. There is a steepish road leading to a boat ramp. I did a few hill repeats up it and down an adjacent path. I went into the bush to relieve some pressure and continued along a path or two until I go back to pavement. When I got to another main road, I followed that back toward the house.

When I got to the park nearest home, I found a dry spot and tested the camp stool. This included removing a boot and sock to see how my left foot is doing. The blister/sore I've been watching (and which I covered with moleskin before the start) was fine. I noted a smallish blister on the next toe. Add to checklist: trim toe nails; now do it again.

After that break, I took a lap through the park to the next major road and back through the next subdivision over. I finished with a longer lap through another subdivision across the main road from the park. I would have been happier to have topped 12 miles (and more so for 13), but I am reasonably happy with where I am.

Current thinking for the March:
  • Goal is to finish. Stretch goal is to beat 20:00 pace (8:46).
  • Keep the heart rate under 140 to the base of the main climb
  • Try to maintain 20:00 pace during the climb, but do not exceed 170 bpm
  • Take a full rest at the aid station at the top of the climb. This includes grounding the pack, sitting down drinking plenty and eating an energy bar. This stop will also include a change of socks with an assessment of foot condition. Finally, reapply bodyglide and sunblock to the appropriate areas. Do not start again until the heart rate is under 130.
  • Keep the heart rate under 140 until after the sand pit.
  • Change socks at the bottom of the main descent.
  • After the sand pit, we can push a bit if there is anything left.
  • Stop, ground the pack, and take a picture of the Mile 26 marker.
  • If possible, slow jog to the finish.
Miscellaneous items:
  • Eat something at the top of every hour.
  • Reapply sunscreen every 2-3 hours.
  • Change socks as needed to keep feet happy.
I'm working on the travel checklist and writing up a more specific plan. Let the taper begin. Two weeks to Bataan!

Data:
Lap     Time    Lap Time  Max Avg Min Dist  min/mile  
A 1. 0:09:50.8 0:09:50.8 130 117 91 0.499 18:44
A 2. 0:18:38.0 0:08:47.2 134 129 122 0.503 17:28
A 3. 0:27:38.0 0:09:00.0 136 130 122 0.503 17:53
A 4. 0:36:31.6 0:08:53.6 138 132 125 0.499 17:48
A 5. 0:45:14.6 0:08:43.0 136 129 122 0.500 17:26
A 6. 0:54:14.0 0:08:59.4 135 128 123 0.498 18:02
A 7. 1:04:12.5 0:09:58.5 136 127 112 0.496 18:05
A 8. 1:13:38.8 0:09:26.3 134 124 112 0.508 18:25
A 9. 1:27:42.9 0:14:04.1 138 125 106 0.493 24:20
A 10. 1:38:06.1 0:10:23.2 138 125 107 0.501 20:23
A 11. 1:47:22.8 0:09:16.7 136 125 116 0.523 16:19
A 12. 1:56:09.0 0:08:46.2 129 125 113 0.501 17:29
A 13. 2:05:18.9 0:09:09.9 131 127 123 0.501 18:18
A 14. 2:17:25.6 0:12:06.7 132 121 92 0.497 18:41
A 15. 2:26:31.4 0:09:05.8 131 126 114 0.502 18:07
1. 2:33:48.9 2:33:48.9 138 125 69 7.591 18:29
A 16. 2:43:09.7 0:16:38.3 129 113 69 0.496 19:26
A 17. 2:52:26.7 0:09:17.0 133 124 110 0.501 18:31
A 18. 3:02:42.0 0:10:15.3 128 123 108 0.503 18:13
2. 3:04:04.1 0:30:15.2 133 122 99 1.503 18:43
A 19. 3:12:22.2 0:09:40.2 130 125 116 0.498 18:34
A 20. 3:21:31.9 0:09:09.7 128 124 106 0.501 18:16
A 21. 3:30:59.2 0:09:27.3 129 124 117 0.497 18:51
A 22. 3:40:29.5 0:09:30.3 127 123 119 0.501 18:58
A 23. 3:50:36.3 0:10:06.8 130 124 107 0.499 18:55
3. 3:56:43.2 0:52:39.1 130 124 106 2.723 18:54
4. 4:00:06.0 0:03:22.8 119 114 109 0.116 29:49

No comments: